COMMUNITY RESOURCES
A list of helpful resources and contacts
| Austin Community Resources Abuse Hotline (Elder, Disabled, Spouse) | 1.800.458.9858 |
| American Diabetes Association | 1.800.342.2383 |
| American Heart Association | 1.800.242.6721 |
| American Red Cross | 512.928.4271 |
| Arthritis Foundation Information Line | 1.800.283.7800 |
| Asthma Information Line | 1.800.822.2762 |
| Attorney General | 512.475.4413 |
| Austin Animal Control | 512.372.4738 |
| Austin Energy | 512.494.9400 |
| Austin Public Library | 512.974.7400 |
| Better Business Bureau | 512.445.2911 |
| Cancer Information Service | 1.800.422.6237 |
| Capitol Senior Care | 512.436.9727 |
| City of Austin Electric | 512.472.0726 |
| Consumer Product Safety Commission | 512.834.6600 |
| Crime Stoppers | 512.472.8477 |
| Crisis Center: Austin | 512.206.4062 |
| Depression Awareness, Recognition and Treatment | 1.800.421.4211 |
| Emergencies: Police, Fire, Accidents | 911 |
| Epilepsy Foundation of America | 1.800.332.1000 |
| Fire Department (Non-Emergencies) | 512.836.4216 |
| National Headache Foundation | 1.800.843.2256 |
| National Stroke Association | 1.800.787.6537 |
| Poison Control Center | 1.800.222.1222 |
| Police Department (Non Emergencies) | 512.974.7707 |
| Texas Gas Service | 1.800.700.2443 |

